sol.txt 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197
  1. HAT
  2. [
  3. [ 'checkn', 0, 0, 0, 0, 'Nationality Norwegian House 0' ],
  4. [ 'checkn', 3, 3, 2, 2, 'Drinks Milk House 2' ],
  5. [
  6. 'checkBoth',
  7. 0,
  8. 1,
  9. 0,
  10. 3,
  11. 'Nationality Norwegian Besides Color Blue'
  12. ],
  13. [ 'check', 0, 1, 3, 0, 'Nationality Englishman Color Red' ],
  14. [ 'checkBoth', 2, 3, 1, 0, 'Smokes Blend Besides Drinks Water' ],
  15. [ 'check', 0, 4, 2, 0, 'Nationality Swede Animals Dogs' ],
  16. [ 'check', 0, 3, 1, 3, 'Nationality Dane Drinks Tea' ],
  17. [ 'checkLeft', 1, 1, 4, 1, 'Color Green Before Color White' ],
  18. [ 'check', 1, 3, 4, 4, 'Color Green Drinks Coffee' ],
  19. [ 'check', 2, 4, 4, 1, 'Smokes PallMall Animals Birds' ],
  20. [ 'check', 1, 2, 2, 2, 'Color Yellow Smokes Dunhill' ],
  21. [ 'check', 0, 2, 4, 0, 'Nationality German Smokes Prince' ],
  22. [ 'checkBoth', 2, 4, 1, 2, 'Smokes Blend Besides Animals Cats' ],
  23. [ 'checkBoth', 4, 2, 3, 2, 'Animals Horses Besides Smokes Dunhill' ],
  24. [ 'check', 2, 3, 3, 1, 'Smokes BlueMasters Drinks Bier' ]
  25. ]
  26. 0 1 1 12 0 0 0 0 0 [
  27. 'false check 0 4 2 0 Nationality Swede Animals Dogs',
  28. 'false check 0 3 1 3 Nationality Dane Drinks Tea',
  29. 'false check 0 2 4 0 Nationality German Smokes Prince',
  30. 'false checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  31. 'false check 0 1 3 0 Nationality Englishman Color Red',
  32. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  33. 'true check 1 3 4 4 Color Green Drinks Coffee',
  34. 'true check 1 2 2 2 Color Yellow Smokes Dunhill',
  35. 'false checkLeft 1 1 4 1 Color Green Before Color White',
  36. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  37. 'true checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  38. 'true checkn 3 3 2 2 Drinks Milk House 2'
  39. ]
  40. 0 1 :: 0 0 0 0 0 0,0,0,0,0
  41. 31 2 2 12 0 0 0 0 30 [
  42. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  43. 'false check 0 3 1 3 Nationality Dane Drinks Tea',
  44. 'false check 0 2 4 0 Nationality German Smokes Prince',
  45. 'false checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  46. 'false check 0 1 3 0 Nationality Englishman Color Red',
  47. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  48. 'true check 1 3 4 4 Color Green Drinks Coffee',
  49. 'true check 1 2 2 2 Color Yellow Smokes Dunhill',
  50. 'false checkLeft 1 1 4 1 Color Green Before Color White',
  51. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  52. 'true checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  53. 'true checkn 3 3 2 2 Drinks Milk House 2'
  54. ]
  55. 10000000 2 :: 0 53 94 5 40 0,0,0,0,0 | 0,0,0,0,30
  56. 20000000 2 :: 0 106 68 11 80 0,0,0,0,0 | 0,0,0,0,30
  57. 20736031 3 3 12 0 0 0 12 30 [
  58. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  59. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  60. 'false check 0 2 4 0 Nationality German Smokes Prince',
  61. 'false checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  62. 'false check 0 1 3 0 Nationality Englishman Color Red',
  63. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  64. 'true check 1 3 4 4 Color Green Drinks Coffee',
  65. 'true check 1 2 2 2 Color Yellow Smokes Dunhill',
  66. 'false checkLeft 1 1 4 1 Color Green Before Color White',
  67. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  68. 'true checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  69. 'false checkn 3 3 2 2 Drinks Milk House 2'
  70. ]
  71. 21211231 4 4 12 0 0 33 12 30 [
  72. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  73. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  74. 'true check 0 2 4 0 Nationality German Smokes Prince',
  75. 'false checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  76. 'false check 0 1 3 0 Nationality Englishman Color Red',
  77. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  78. 'true check 1 3 4 4 Color Green Drinks Coffee',
  79. 'false check 1 2 2 2 Color Yellow Smokes Dunhill',
  80. 'false checkLeft 1 1 4 1 Color Green Before Color White',
  81. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  82. 'false checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  83. 'false checkn 3 3 2 2 Drinks Milk House 2'
  84. ]
  85. 21212671 5 5 12 0 12 33 12 30 [
  86. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  87. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  88. 'true check 0 2 4 0 Nationality German Smokes Prince',
  89. 'true checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  90. 'false check 0 1 3 0 Nationality Englishman Color Red',
  91. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  92. 'true check 1 3 4 4 Color Green Drinks Coffee',
  93. 'false check 1 2 2 2 Color Yellow Smokes Dunhill',
  94. 'false checkLeft 1 1 4 1 Color Green Before Color White',
  95. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  96. 'false checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  97. 'false checkn 3 3 2 2 Drinks Milk House 2'
  98. ]
  99. 21215791 8 8 12 0 38 33 12 30 [
  100. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  101. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  102. 'true check 0 2 4 0 Nationality German Smokes Prince',
  103. 'true checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  104. 'true check 0 1 3 0 Nationality Englishman Color Red',
  105. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  106. 'true check 1 3 4 4 Color Green Drinks Coffee',
  107. 'false check 1 2 2 2 Color Yellow Smokes Dunhill',
  108. 'false checkLeft 1 1 4 1 Color Green Before Color White',
  109. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  110. 'false checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  111. 'false checkn 3 3 2 2 Drinks Milk House 2'
  112. ]
  113. 21302191 9 9 12 0 38 39 12 30 [
  114. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  115. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  116. 'true check 0 2 4 0 Nationality German Smokes Prince',
  117. 'true checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  118. 'true check 0 1 3 0 Nationality Englishman Color Red',
  119. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  120. 'true check 1 3 4 4 Color Green Drinks Coffee',
  121. 'true check 1 2 2 2 Color Yellow Smokes Dunhill',
  122. 'false checkLeft 1 1 4 1 Color Green Before Color White',
  123. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  124. 'false checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  125. 'false checkn 3 3 2 2 Drinks Milk House 2'
  126. ]
  127. 30000000 9 :: 0 40 43 17 0 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  128. 40000000 9 :: 0 93 17 23 40 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  129. 50000000 9 :: 0 26 112 28 80 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  130. 60000000 9 :: 0 80 86 34 0 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  131. 70000000 9 :: 0 13 61 40 40 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  132. 80000000 9 :: 0 66 35 46 80 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  133. 90000000 9 :: 0 0 10 52 0 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  134. 100000000 9 :: 0 53 104 57 40 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  135. 110000000 9 :: 0 106 78 63 80 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  136. 120000000 9 :: 0 40 53 69 0 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  137. 130000000 9 :: 0 93 27 75 40 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  138. 140000000 9 :: 0 26 2 81 80 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  139. 150000000 9 :: 0 80 96 86 0 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  140. 160000000 9 :: 0 13 71 92 40 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  141. 170000000 9 :: 0 66 45 98 80 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  142. 180000000 9 :: 0 0 20 104 0 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  143. 190000000 9 :: 0 53 114 109 40 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  144. 200000000 9 :: 0 106 88 115 80 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  145. 210000000 9 :: 1 40 63 1 0 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  146. 220000000 9 :: 1 93 37 7 40 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  147. 230000000 9 :: 1 26 12 13 80 0,0,0,0,0 | 0,0,0,0,30 | 0,0,0,12,30 | 0,0,33,12,30 | 0,12,33,12,30 | 0,38,33,12,30 | 0,38,39,12,30
  148. 235822231 10 10 12 1 65 56 16 30 [
  149. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  150. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  151. 'true check 0 2 4 0 Nationality German Smokes Prince',
  152. 'true checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  153. 'true check 0 1 3 0 Nationality Englishman Color Red',
  154. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  155. 'true check 1 3 4 4 Color Green Drinks Coffee',
  156. 'true check 1 2 2 2 Color Yellow Smokes Dunhill',
  157. 'true checkLeft 1 1 4 1 Color Green Before Color White',
  158. 'false check 2 4 4 1 Smokes PallMall Animals Birds',
  159. 'true checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  160. 'false checkn 3 3 2 2 Drinks Milk House 2'
  161. ]
  162. 235822262 12 12 12 1 65 56 16 61 [
  163. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  164. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  165. 'true check 0 2 4 0 Nationality German Smokes Prince',
  166. 'true checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  167. 'true check 0 1 3 0 Nationality Englishman Color Red',
  168. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  169. 'true check 1 3 4 4 Color Green Drinks Coffee',
  170. 'true check 1 2 2 2 Color Yellow Smokes Dunhill',
  171. 'true checkLeft 1 1 4 1 Color Green Before Color White',
  172. 'true check 2 4 4 1 Smokes PallMall Animals Birds',
  173. 'true checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  174. 'false checkn 3 3 2 2 Drinks Milk House 2'
  175. ]
  176. SOLUTION FOUND
  177. 235822263 12 12 1 65 56 16 61 [
  178. 'true check 0 4 2 0 Nationality Swede Animals Dogs',
  179. 'true check 0 3 1 3 Nationality Dane Drinks Tea',
  180. 'true check 0 2 4 0 Nationality German Smokes Prince',
  181. 'true checkBoth 0 1 0 3 Nationality Norwegian Besides Color Blue',
  182. 'true check 0 1 3 0 Nationality Englishman Color Red',
  183. 'true checkn 0 0 0 0 Nationality Norwegian House 0',
  184. 'true check 1 3 4 4 Color Green Drinks Coffee',
  185. 'true check 1 2 2 2 Color Yellow Smokes Dunhill',
  186. 'true checkLeft 1 1 4 1 Color Green Before Color White',
  187. 'true check 2 4 4 1 Smokes PallMall Animals Birds',
  188. 'true checkBoth 2 3 1 0 Smokes Blend Besides Drinks Water',
  189. 'false checkn 3 3 2 2 Drinks Milk House 2'
  190. ]
  191. 1 2 3 4 5
  192. Nationality:1 Norwegian Dane Swede German Englishman
  193. Color:65 Yellow Blue Green White Red
  194. Smokes:56 Dunhill Blend BlueMasters Prince PallMall
  195. Drinks:16 Water Tea Coffee Bier Milk
  196. Animals:61 Cats Horses Dogs Fish Birds